News Flash

Paper News 2802
Emami Papers to set up Greenfield paper mill in Bengal
Read more...
 
Paper News
Pan African Paper mills on verge of collapse
Read more...
 
Home arrow Sizes and Dimensions
Sizes and Dimensions E-mail
Get the exact sizes, ream weight and dimensions of Paper

PAPER

GSM.   171820222528303234363840
Standard Sizes            
InchesCms.            
13 x 1633.0 x 41.01.21.21.41.51.71.92.02.22.32.42.62.7
13¼ x 16½33.5 x 42.01.21.31.41.51.82.02.12.32.42.52.72.8
13½ x 1734.5 x 43.01.31.31.51.61.92.12.22.42.52.72.83.0
15 x 2538.0 x 63.52.12.22.42.73.03.43.63.94.14.34.64.8
15¾ x 25½40.0 x 65.02.22.32.62.93.33.63.94.24.44.74.95.2
16 x 2641.0 x 66.02.32.42.73.03.43.84.14.34.64.95.15.4
16½ x 26½42.0 x 67.52.42.62.83.13.54.04.34.54.85.15.45.7
17 x 2743.0 x 69.02.52.73.03.33.74.24.54.75.05.35.65.9
17½ x 22½44.5 x 57.02.22.32.52.83.23.63.84.14.34.64.85.1
18 x 2245.5 x 56.02.22.32.52.83.23.63.84.14.34.64.85.1
18 x 2345.5 x 58.52.32.42.72.93.33.74.04.34.54.85.15.3
22½ x 2856.0 x 71.03.43.64.04.45.05.66.06.46.87.27.68.0
20 x 3051.0 x 76.03.33.53.94.34.85.45.86.26.67.07.47.8
22 x 3557.0 x 89.04.34.65.15.66.37.17.68.18.69.19.610.1
22 x 3656.0 x 91.04.34.65.15.66.47.17.68.28.79.29.710.2
25 x 3063.5 x 76.04.14.34.85.36.06.87.27.78.28.79.29.7
25½ x 31½65.0 x 80.04.44.75.25.76.57.37.88.38.89.49.910.4
26 x 3266.0 x 82.04.64.95.46.06.87.68.18.79.29.710.310.8
27 x 3468.5 x 86.55.05.35.96.57.48.38.99.510.110.711.311.9
30 x 4076.0 x 102.06.67.07.88.59.710.911.612.413.214.014.715.5

PAPER

GSM. 444547484950525456607075
Standard Sizes            
InchesCms.            
13 x 1633.0 x 41.03.03.03.23.23.33.43.53.73.84.14.75.1
13¼ x 16½33.5 x 42.03.13.23.33.43.43.53.73.83.94.24.95.3
13½ x 1734.5 x 43.03.33.33.53.63.63.73.94.04.24.55.25.6
15 x 2538.0 x 63.55.35.45.75.85.96.06.36.56.87.28.49.0
15¾ x 25½40.0 x 65.05.75.96.16.26.46.56.87.07.37.89.19.8
16 x 2641.0 x 66.06.06.16.46.56.66.87.07.37.68.19.510.1
16½ x 26½42.0 x 67.56.26.36.66.86.97.07.37.67.98.49.810.6
17 x 2743.0 x 69.06.56.77.07.17.37.47.78.08.38.910.411.1
17½ x 22½44.5 x 57.05.65.76.06.16.26.36.66.87.17.68.99.5
18 x 2245.5 x 56.05.65.76.06.16.26.46.66.97.17.68.99.6
18 x 2345.5 x 58.55.96.06.36.46.56.76.97.27.58.09.310.1
22½ x 2856.0 x 71.08.78.99.39.59.79.910.310.711.111.913.914.9
20 x 3051.0 x 76.08.58.79.19.39.59.710.110.510.911.613.614.5
22 x 3557.0 x 89.011.211.411.912.212.412.713.213.714.215.217.819.0
22 x 3656.0 x 91.011.211.512.112.212.512.713.213.814.315.317.819.1
25 x 3063.5 x 76.010.610.911.311.611.812.112.513.013.514.516.918.1
25½ x 31½65.0 x 80.011.411.712.212.512.713.013.514.014.615.618.219.5
26 x 3266.0 x 82.011.912.212.713.013.313.514.114.615.216.218.920.3
27 x 3468.5 x 86.513.113.413.914.214.514.815.416.016.617.820.822.3
30 x 4076.0 x 102.017.117.418.218.619.019.420.220.921.723.327.129.1

PAPER

 GSM. 80859095100115120130140150160
Standard Sizes           
InchesCms.           
13 x 1633.0 x 41.05.45.86.16.46.87.88.18.89.510.110.8
13¼ x 16½33.5 x 42.05.66.06.36.77.08.18.49.19.810.611.3
13½ x 1734.5 x 43.05.96.36.77.07.48.58.99.610.411.111.9
15 x 2538.0 x 63.59.710.310.911.512.113.914.515.716.918.119.3
15¾ x 25½40.0 x 65.010.411.111.712.413.015.115.616.918.219.520.8
16 x 2641.0 x 66.010.811.512.212.913.515.616.217.618.920.321.6
16½ x 26½42.0 x 67.511.312.112.713.414.116.216.918.319.721.122.5
17 x 2743.0 x 69.011.912.613.314.114.817.117.819.320.822.323.7
17½ x 22½44.5 x 57.010.110.811.412.012.714.615.216.517.819.020.3
18 x 2245.5 x 56.010.210.811.512.112.714.715.316.617.819.120.4
18 x 2345.5 x 58.510.611.312.112.611.315.38.1*8.7*9.3*10.1*10.6*
22½ x 2856.0 x 71.015.916.917.918.919.922.923.925.827.814.9*15.9*
20 x 3051.0 x 76.015.516.517.418.419.422.323.325.227.129.115.5*
22 x 3557.0 x 89.020.321.622.824.125.429.215.2*16.5*17.8*19.0*20.3*
22 x 3656.0 x 91.020.421.722.924.225.529.315.3*16.6*17.8*19.1*20.4*
25 x 3063.5 x 76.019.320.521.722.924.127.729.115.7*16.9*18.1*19.3*
25½ x 31½65.0 x 80.020.822.123.424.726.0115.1*15.6*16.9*18.2*19.5*25.8*
26 x 3266.0 x 82.021.623.024.425.727.115.6*16.2*17.6*18.9*20.3*21.6*
27 x 3468.5 x 86.523.725.226.728.214.8*17.1*17.8*19.3*20.8*22.3*23.7*
30 x 4076.0 x 102.015.5*16.5*17.4*18.4*19.4*22.3*23.3*25.2*27.1*29.1*31.0*

PAPERBOARDS 

 GSM. 180190200220230245250265270280290300320340
Standard Sizes              
InchesCms.              
31½ x 41½80 x 105.515.216.016.918.619.420.721.122.422.823.624.525.327.028.7
25 x 3063.5 x 768.79.29.710.611.111.812.112.813.013.514.114.515.416.4
22 x 2856 x 717.27.68.08.79.19.79.910.510.711.111.511.912.713.5
30½ x 4077.5 x 101.514.214.915.717.318.119.319.720.821.222.022.823.625.226.7

Notes : * Based on 250 sheets per ream; while others are 500 sheets per ream in papers.Paperboard packet weights based on 100 sheets per packet. Calculations are theoretical.

 

 
< Prev   Next >
Copyright © 2010 paperinfoline.com

Hosted and Modified by Team Technologies